![]() |
![]() |
| Clin Exp Reprod Med > Volume 53(1); 2026 > Article |
|
Conflict of interest
Hye Gyeong Jeong is an associated managing editor and Sanghoon Lee is the editorial board member of Clinical and Experimental Reproductive Medicine; however, they were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflict of interest relevant to this article was reported.
| Study | Progestin therapy | Study population | Follow-up timea) | Follow-up duration | Outcomes |
|---|---|---|---|---|---|
| Kim et al. (2013) [2] | Combined oral MPA (500 mg/day)/LNG-IUS | Age <40 years | Dilatation every 3 months | Average time to complete remission, 9.8±8.9 months (range, 3–35) | Complete remission, 25% (4/16) |
| Endometrioid endometrial cancer, grade 1, tumor size <2 cm | Partial response, 25% (4/16) | ||||
| No change, 50% (8/16) | |||||
| Three patients achieved pregnancy. | |||||
| Kim et al. (2019) [12] | Combined oral MPA (500 mg/day)/LNG-IUS for 3–6 months | Aged ≤40 years, grade 1 endometrioid adenocarcinoma confined to the endometrium | Endometrial aspiration biopsy with D&C every 3 months | Complete regression rate at 6 months, 37.1% (13/35) | |
| Partial response, 25.7% (9/35) | |||||
| No cases of progressive disease were found. | |||||
| Park et al. (2013) [13] | 148 Patients ≤40 years old, stage IA, grade 1 endometrioid adenocarcinoma; daily oral MPA or MA | Endometrioid adenocarcinoma of the endometrium | Followed up every 3–6 months using pelvic examination, tumor marker, and imaging studies (TV-USG or MRI, CT, PET, PET-CT) | Median follow-up time: 66 months | 5-Year recurrence-free survival: 68% (95% CI, 58.5%–76.9%) |
| CR, 115/148 (77.7%) | |||||
| Well-differentiated tumor (grade 1) | Recurrence, 35/148 (30.4%) | ||||
| Presumed stage IA disease (1988 FIGO staging system) | |||||
| No evidence of myometrial invasion on imaging study | |||||
| Age ≤40 years | |||||
| Park et al. (2013) [14] | 45 Patients who experienced recurrence after CR with fertility-sparing management using progestin: 33/45 progestin re-treatment (13 atypical hyperplasia; 20 grade 1 endometrioid adenocarcinoma) | Stage IA, grade 1 endometrioid adenocarcinoma | Median duration of treatment, 6 months (range, 3–19) | Five patients did not respond to progestin re-treatment and underwent definitive surgical treatment including hysterectomy. | |
| 30/33 (91%): MPA (80–500 mg/day) | 28 Patients (85%) exhibited CR. | ||||
| 3/33 (9%): MA (80–160 mg/day) | |||||
| Choi et al. (2013) [15] | Photodynamic therapy: surface photoillumination with a red laser at a wavelength of 630 nm, 48 hours after intravenous injection of 2 mg/kg of photosensitizer | Endometrioid adenocarcinoma confined to the endometrium, <35 years old | Mean follow-up period, 78 months | 16 Patients (11 primary, 5 secondary: recurrence after primary hormonal therapy) | |
| Mean age, 30.7 years | Complete remission, 12/16 patients; recurrence, 4/16 (33%) patients | ||||
| Mean BMI, 24.6 kg/m2 | 4/7 (57%) successful pregnancies, six live births | ||||
| Zhou et al. (2017) [17] | GnRHa combined with LNG-IUS or aromatase inhibitor (letrozole) | 29 Patients | Endometrial sampling by hysteroscopy and curettage for endometrial response every 3 months | Median follow-up, 18.7 months (range, 5.6–54.9) | 15 Women (88.2%) in the EC group, 12 women (100%) in the CAH group |
| 18 Patients: GnRHa (every 4 weeks) with Mirena LNG-IUS | ≤45 years old | Recurrence after CR: 1 CAH (8.3%), 1 EC (5.9%) | |||
| 11 Patients: GnRHa (every 4 weeks) with letrozole 2.5 mg daily | Well-differentiated early EC and CAH |
MPA, medroxyprogesterone acetate; LNG-IUS, levonorgestrel-intrauterine system; D&C, dilatation and curettage; MA, megestrol acetate; FIGO, International Federation of Gynecology and Obstetrics; CI, confidence interval; TV-USG, transvaginal ultrasonography; MRI, magnetic resonance imaging; CT, computed tomography; PET, positron emission tomography; DCBx, dilatation-curettage biopsy; CR, complete response; BMI, body mass index; AEH, atypical hyperplasia; EC, endometrial carcinoma; GnRHa, gonadotropin-releasing hormone agonist; CAH, complex atypical hyperplasia.
Fertility-sparing treatment in women with endometrial cancer2020 December;47(4)

![]() |
![]() |