![]() |
![]() |
| Clin Exp Reprod Med > Volume 52(4); 2025 > Article |
|
Author contributions
Conceptualization: NAE, AMM, NB, SIM, AS. Methodology: NAE, AMM. Formal analysis: AMM, AS. Data curation: SIM, AS. Funding acquisition: NAE, AMM, NB, SIM, AS. Project administration: NAE, AMM, NB, SIM, AS. Visualization: NB, SIM. Software: NAE, AMM. Validation: NAE, AMM, NB, SIM, AS. Investigation: NAE, AS. Writing-original draft: NAE, AMM. Writing-review & editing: NAE, AMM, NB, SIM, AS. Approval of final manuscript: NAMEG, AMM, NB, SIM, AS.
| Study | Location | No. of participants | Participants’ characteristics | Intervention | Outcome | Registration |
|---|---|---|---|---|---|---|
| Abdelhamid et al. (2013) [22] | 1 Center | 150 Randomized | Inclusion criteria: | Intervention group I: preceding cycle day 8–9 endometrial scratch using a Tao brush | CPR | No |
| UAE | 150 Analyzed | Women with unexplained Infertility between 22 and 35 years of age with adequate ovarian function and fertile semen | Intervention group II: same cycle day 8–9 endometrial scratch using a Tao brush | ChPR | ||
| Exclusion criteria: | Control group: no intervention | MPR | ||||
| Women with endometriosis, tubal obstruction (unilateral or bilateral), PID or intracavitary lesion as polyp, synechia or submucous leiomyoma | Ovulation induction by letrozole and α-follitropin and triggering by rhCG, then IUI once followed by luteal phase support with dydrogesterone | |||||
| Al-Tamemi (2014) [23] | 1 Center | 73 Analyzed | Inclusion criteria: | Intervention group: pipelle ESI at day 21 of preceding cycle | CPR | No |
| Iraq | Age 20–35 years | Control group: no ESI | MPR | |||
| BMI 20–35 kg/m2 | COH with CC and/or gonadotropins followed by single IUI | |||||
| Unexplained or mild male factor infertility | ||||||
| Exclusion criteria: | ||||||
| Indication for IVF | ||||||
| PID or active vaginal/cervical infection | ||||||
| Ashrafi et al. (2017) [24] | 2 Centers | 167 Randomized 150 Analyzed | Inclusion criteria: | Intervention group: sterile pipelle ESI was at day 8 or 9 | ChPR | Retrospective IRCT201507271141N19 |
| Iran | Women with unexplained infertility, mild male factor or PCOS, mild male factor, and ≥2 previous IUI failures | Control group B: no intervention. | CPR | |||
| Normal tubes | COH with 50 mg CC twice daily from day 3 to 7 or letrozole 2.5 mg/day, and then 1–2 ampoules of HMG from day 6 to 8. Triggering by hCG when follicle size reached 18 mm; IUI was carried out 36 hours after hCG. 400 mg of natural progesterone daily was given as a luteal phase support | Miscarriage rate | ||||
| Exclusion criteria: | ||||||
| Age >40 years | ||||||
| BMI 35 kg/m2 or more | ||||||
| Intracavitary lesions | ||||||
| as submucosal myoma | ||||||
| Moderate to severe pelvic endometriosis | ||||||
| Severe male factor infertility, smoking, and/or alcoholism | ||||||
| Bahaa Eldin et al. (2016) [25] | 1 Center | 349 Randomized | Inclusion criteria: | Intervention group: pipelle catheter ESI on day 5–7 of the same induction cycle followed by single IUI once 34–36 hours after triggering | CPR | Retrospective NCT02542280 |
| Egypt | 344 Analyzed | Women with unexplained or mild male factor infertility underwent IUI, between 20 and 35 years of age and with patent fallopian tubes | Control group: COH cycle followed by IUI once 34–36 hours after triggering without another intervention | ChPR | ||
| Exclusion criteria: | COH with CC and HMG: triggering by 10,000 units of hCG when the leading follicle reached 18 mm | |||||
| PID | ||||||
| Bilateral tubal disease | ||||||
| Poor ovarian responders | ||||||
| Severe male factor infertility | ||||||
| Intracavitary lesion (polyp, synechia, or submucous myoma) | ||||||
| Elkhateeb et al. (2021) [26] | 1 Center | 136 Randomized | Inclusion criteria | Intervention group: anterior and posterior wall gentle endometrial curettage with sharp curette for 1 minute during luteal phase | Primary: | Prospective PACTR201604001405465 |
| Egypt | 136 Analyzed | Women with unexplained infertility younger than 35 years of age with infertility less than 3 years duration | Control group: no intervention beside the usual laparoscopic procedure | 6 months cumulative pregnancy rate | ||
| Investigations revealed semen parameters compatible with fertility, normal hormonal assay, normal pelvic ultrasonography and patent tubes on laparoscopy | All participants were monitored for 3 months. | Secondary: | ||||
| Exclusion criteria: | Intervention to pregnancy duration and intervention complications as infection and bleeding) | |||||
| Previous trial of ART | ||||||
| El-Khayat et al. (2015) [27] | 1 Center | 332 Randomized | Inclusion criteria: | Intervention group: grasping forceps with teeth ESI done during office hysteroscopy once in the follicular phase at day 4–7 in the cycle preceding the IUI | Primary: | Retrospective NCT01544426 |
| Egypt | 332 Analyzed | Age younger than 39 years | Control group: office hysteroscopy without ESI | CPR | ||
| BMI <32 kg/m2 | Mild COH using oral CC 100 mg/day from cycle day 3 to 7 and intramuscular HMG 75 IU/day from cycle day 6 to 8. When 2–3 follicles reached 18 mm or more, 10,000 IU of intramuscular hCG was used to trigger ovulation. A single IUI was performed 36 hours after triggering, and 30 mg/day of oral dydrogesterone was administered for luteal phase support. | Secondary: | ||||
| Infertility unexplained, mild male factor | MPR | |||||
| Regular menstrual cycles | Miscarriage rate MPR | |||||
| Normal uterine cavity with Bilateral patent tubes | LBR | |||||
| Normal basal hormones | ||||||
| Exclusion criteria: significant neurological, cardiovascular, lung, liver or kidney diseases | ||||||
| Ovarian cyst of 2 or more cm | ||||||
| Intracavitary lesion as polyp, submucous fibroid, septum, bicornuate uterus or intrauterine synechia. | ||||||
| Gad (2018) [28] | 1 Center | 60 Randomized 60 Analyzed | Inclusion criteria: | Intervention group I: preceding cycle day 21 pipelle ESI | CPR | No |
| Egypt | Unexplained infertility undergoing IUI | Intervention group II: same cycle day 7 pipelle ESI | Conference abstract | |||
| Control group: no ESI | ||||||
| Ghuman et al. (2020) [30] | 1 Center | 150 Randomized 150 Analyzed | Inclusion criteria: | Intervention group: same cycle day 6–7 pipelle ESI | Primary: | Prospective CTRI/2018/04/013501 |
| India | Women with unexplained infertility between 18 and 35 years of age and a BMI less than 30 kg/m2 | Control group: no ESI | CPR | |||
| Bilateral patent tubes | COH with CC from cycle day 2 for 5 days. When the antral follicle reached 18 mm or triggering with a 5,000 IU intramuscular HCG injection, then IUI was done after 36–38 hours. | Secondary: | ||||
| Normal pelvis evaluated by ultrasound | Endometrial: thickness | |||||
| Normal semen analysis | ChPR | |||||
| Exclusion criteria: | Miscarriage rate pain score | |||||
| Intrauterine procedures within 3 months (endometrial biopsy, curettage, and hysteroscopy) or other treatment for infertility | ||||||
| Gibreel et al. (2013) [15] | 2 Centers | 105 Randomized | Inclusion criteria: | Intervention group: pipelle ESI on days 21–26 of the spontaneous menstrual cycle | Primary: | Retrospective NCT01412606 |
| Egypt | 105 Analyzed | Women with unexplained infertility of 1 year or more between 20 and 39 years of age | Control group: sham procedure with uterine sound at same time | CPR | ||
| Regular-length (22–34 days) menstrual cycle | All women received oral or rectal 75 mg of diclofenac 30 minutes before the procedure and 100 mg of oral doxycycline twice daily for 5 days after the procedure. | Secondary: | ||||
| Ovulation confirmed | Non-hormonal contraception in ESI or sham cycle | MPR | ||||
| Normal semen | Couples were advised to have sexual intercourse according to their convenience for the next 6 months. | Miscarriage rate | ||||
| Bilateral patent tubes | ||||||
| Gibreel et al. (2020) [16] | 1 Center | 210 Randomized | Inclusion criteria: | Intervention group: 4 punctures laparoscopic ovarian drilling and sharp endometrial curette was used for ESI | Primary: | Prospective NCT02140398 |
| Egypt | 210 Analyzed | Women with PCOS between 20 and 39 years of age with bilateral patent tubes | Control group same laparoscopic ovarian drilling without ESI | LBR | ||
| Exclusion criteria: | Women with regular cycles and oligomenorrhoea underwent folliculometry and ovulation induction (with CC, tamoxifen, letrozole or gonadotropins) after 3 months respectively. Sexual intercourse either timed or at the couple convenience was tried for 9 months. | Secondary: | ||||
| Endometriosis | CPR | |||||
| Abnormal uterine cavity | MPR | |||||
| Male factor infertility | Miscarriage rate | |||||
| Endocrinal disorders as thyroid abnormalities | Time to pregnancy | |||||
| Endometrial curettage within 6 months of enrollment | ||||||
| Glanville et al. (2022) [17] | 6 Centers New Zealand, UK, and Brazil | 117 Randomized 117 Analyzed | Inclusion criteria: | Intervention group A: pipelle endometrial biopsy catheter between cycle days 1 and 12 | Primary: | Prospective ACTRN12614000657628 |
| PCOS | Control group: pipelle endometrial biopsy catheter placed in the posterior fornix without passing through the external os. | LBR | ||||
| Age ≤42 years | Couples were instructed to practice regular unprotected intercourse for 3 study cycles. | Secondary: | ||||
| BMI ≤35 kg/m2 | Ovulation induction medication including letrozole, clomiphene, recombinant FSH, metformin or metformin combinations was permitted. | CPR | ||||
| Regular unprotected sexual intercourse and able to have regular sexual intercourse for 3 cycles including procedure one | Ectopic pregnancy | |||||
| Normal semen analysis | OPR | |||||
| Has 2 ovaries | MPR | |||||
| Bilateral patent tubes | Miscarriage rate | |||||
| Planning to undergo at least 3 consecutive ovulation induction cycles | Neonatal outcome | |||||
| Exclusion criteria | Placental characteristics | |||||
| Any uterine instrumentation within 3 months or planned during the study duration | Pain during procedure | |||||
| Grade III or IV endometriosis couple planning to have further fertility treatment in following 3 months (e.g., IUI) | Bleeding day after procedure | |||||
| Previously enrolled into this study or in another trial within the preceding 30 days | ||||||
| Contraindication to endometrial biopsy or pregnancy. | ||||||
| Miscarriage within 12 months | ||||||
| Recurrent miscarriage | ||||||
| Goel et al. (2017) [29] | 1 Center | 144 Randomized | Inclusion criteria: | Intervention group: same IUI cycle day 8 Karman’s cannula no. 4 ESI | Primary: | Retrospective CTRI/2015/12/006419 |
| India | 144 Analyzed | Age 21–35 years | Control group: no ESI | CPR | ||
| BMI 18.5–29.9 kg/m2 | COH with 50 mg/day CC from cycle day 2 for 5 days and 75 IU HMG on cycle days 6 and 7. Triggering with 5,000 IU hCG when the lading follicle reached 18 mm. IUI was performed after 36 to 38 hours of triggering for 3 cycles along with intercourse at participants' convenience. | Secondary: | ||||
| Infertility primary or secondary unexplained or mild male factor | 200 mg of micronized progesterone twice daily per vagina was used for luteal phase support with vaginal 200 mg twice a day for 15 days. | Overall conception rate | ||||
| Normal baseline hormones (FSH <10 mIU/mL) and thyroid and prolactin hormones | OPR | |||||
| Bilateral patent tubes | Miscarriage rate | |||||
| No adnexal mass | Ectopic pregnancy | |||||
| Exclusion criteria: | ||||||
| Severe male factor infertility | ||||||
| Severe endometriosis (stage III/IV) | ||||||
| Uterine fibroid | ||||||
| Systematic disease | ||||||
| Gupta et al. (2018) [31] | 1 Center | 240 Randomized | Inclusion criteria: | Intervention group: pipelle ESI on cycle day 20 to 22 (in 28–30 length cycles) or on postovulatory day 6 to 8 (in prolonged cycles) | Primary: | No |
| India | 205 Analyzed | Unexplained or mild male factor infertility with previous failed IUI | Control group: no ESI | CPR | ||
| Documented ovulation | COH with gonadotropins then IUI was done. Micronized progesterone was used for luteal support with for 15 days | ChPR | ||||
| Minimal endometriosis with patent tubes | Secondary: | |||||
| At least one patent tubes | Luteal phase endometrial E-cadherin | |||||
| Exclusion criteria: | Luteal phase endometrial IL-6 | |||||
| Acute PID and/or vaginal infection | Miscarriage rate | |||||
| Uterine cavitary lesion as submucous myomas or endometrial polyps | Ectopic pregnancy | |||||
| Hamdi et al. (2019) [32] | 1 Center | 150 Randomized | Inclusion criteria: | Intervention group: same cycle day 1–5 pipelle biopsy catheter ESI | CPR | Retrospective IRCT2016110213566N7 |
| Iran | 150 Analyzed | Age less than 35 years | Control group: no ESI | Miscarriage rate | ||
| BMI ≤35 kg/m2 | COH with combined CC (100 mg/day) for 5 days and 75 IU FSH for 3 to 5 days, triggering with hCG when the leading follicle reached 18–20 mm. IUI was done 36 hours after triggering followed by 10 mg dydrogesterone for 14 days as luteal phase support. | |||||
| Infertility | ||||||
| Unexplained, mild anovulation, mild male factor, or mild endometriosis | ||||||
| Exclusion criteria: | ||||||
| Uterine masses as submucous fibroid | ||||||
| Endometriosis stage III/IV | ||||||
| Unilateral blocked tubes | ||||||
| Severe semen abnormalities | ||||||
| Hamza et al. (2016) [33] | 1 Center | 150 Randomized 146 Analyzed | Inclusion criteria | Intervention group: 1 minutes pipelle ESI | Primary: | Prospective PACTR201509001264171 |
| Egypt | Unexplained infertility undergoing IUI | Control group: pressing a piece of gauze on the cervix as a sham procedure. | HS-CRP | Conference abstract | ||
| Exclusion criteria: | IUI once in the following cycle | Endometrial thickness | ||||
| Autoimmune diseases | Endometrial-subendometrial vascularization | |||||
| Endocrinal disorders | Secondary: | |||||
| Hirsutism | CPR | |||||
| Endometriosis | Cumulative pregnancy rate | |||||
| OHSS | ||||||
| Helmy et al. (2017) [18] | 1 Center | 110 Randomized | Inclusion criteria: | Intervention group: pipelle catheter ESI on days 15–24 of a spontaneous cycle | Primary: | Retrospective NCT02345837 |
| Egypt | 105 Analyzed | Age 20–35 years | Control group: sham procedure (drying the cervix with gauze for 30 seconds) on same days | CPR | ||
| BMI 19–30 kg/m2 | COH with clomiphene citrate from days 3–5 of next cycle for 5 days. Triggering with 10,000 IU hCG when at least one follicle reached 18 mm or more. | MPR | ||||
| Unexplained primary or secondary infertility | 36 hours after hCG, timed intercourse was tried. | Miscarriage rate | ||||
| Day 2 FSH <12 IU/L | Secondary: | |||||
| Normal thyroid and prolactin hormones | ChPR | |||||
| Normal uterine cavity | OPR | |||||
| Unilateral or bilateral patent tube | LBR | |||||
| Normal semen analysis | Ectopic pregnancy | |||||
| Exclusion criteria: | ||||||
| Hypogonadism secondary to low gonadotropins | ||||||
| CC resistance for 3 cycles | ||||||
| Intracavitary uterine lesions as (fibroid, polyp, or synechia) | ||||||
| Previous IUI and/or IVF failure | ||||||
| Jafarabad et al. (2020) [34] | 1 Center | 120 Randomized | Inclusion criteria: | Intervention group: a vaginal cannula no. 4, ESI on cycle day 3 | Primary: | Retrospective IRCT20180624040214N1 |
| Iran | 118 Analyzed | Women with primary or secondary unexplained infertility between 21 and 35 years of age with a BMI between 18 and 30 kg/m2; normal basal hormones (FSH <10 IU/L), prolactin, and thyroid hormones | Control group: no ESI | CPR | ||
| Normal menstrual cycle between 25 and 31 days | COH with 2.5 mg letrozole twice daily from cycle day 3 for 5 days. hCG triggering ovulation was performed when at least 1 follicle reached 18 mm. IUI was done once 36 to 38 hours after triggering. | ChPR | ||||
| Exclusion criteria: | 400 mg of vaginal progesterone every 12 hours was used as a luteal phase support sexual intercourse was allowed. | Secondary: | ||||
| Adnexal masses | Miscarriage rate | |||||
| Uterine fibroid | Ectopic pregnancy | |||||
| Systemic disease | ||||||
| Kandavel et al. (2018) [35] | Multicenter UK | 109 Randomized 109 Analyzed | Inclusion criteria: | Intervention group: Wallace catheter, luteal phase endometrial scratch | Primary: | Retrospective NCT02681627 |
| Age 18–40 years | Control group: saline moist cotton swab cleaning of the cervix | LBR | ||||
| Women trying to conceive who signed an informed written consent | A self-assessment questionnaire was supplied to all participants at the day of randomization to be returned after completion within 4 weeks. | Secondary: | ||||
| Exclusion criteria: | This questionnaire included a quantitative assessment of pain and bleeding with empty space to provide any special comments. | Miscarriage rate | ||||
| Medical disorders as hypertension, diabetes, thyroid diseases, or thrombophilia | Pregnancy complications | |||||
| Intolerant to internal pelvic examinations | Acceptability of the intervention | |||||
| Uterine abnormalities | ||||||
| Previous enrollment in the study | ||||||
| Madhuri et al. (2022) [36] | 1 center India | 168 Randomized | Inclusion criteria: | Intervention group: day 8, 9 pipelle scratch through a cannula | Primary: | Prospective |
| 162 Analyzed | Women with unexplained or mild male factor infertility between 25 and 35 years of age | Control group: no intervention | CPR | CTRI/2017/10/010056 | ||
| Exclusion criteria: | COH by combined CC and gonadotropins and IUI for 3 cycles | Secondary: | ||||
| Bilateral tubal block. | Size of dominant follicle | |||||
| Unruptured follicle syndrome | Endometrial thickness at triggering | |||||
| Endometriosis | LBR | |||||
| Donor sperm cycles | Pain | |||||
| Improper semen preparation | Bleeding | |||||
| Allergy to the used drugs | ||||||
| Maged et al. (2016) [37] | 2 Centers | 154 Randomized | Inclusion criteria: | Intervention group: neonatal feeding tube no. 8 ESI on the day of triggering during first IUI cycle | Primary: | Retrospective NCT02349750 |
| Egypt | 154 Analyzed | Age less than 40 years | Control group: no ESI | CPR | ||
| BMI <35 kg/m2 | COH with 100 mg of CC from day 3 of spontaneous cycle for 5 days, followed by 150 IU of HMG daily till 2 follicles reached 17 mm when triggering with 5,000 of IU hCG followed by IUI 24 to 36 hours after triggering for 3 cycles. | Secondary: | ||||
| Unexplained infertility | MPR | |||||
| Normal semen | Miscarriage rate | |||||
| One or 2 patent tubes | Ectopic pregnancy | |||||
| Normal FSH (<12 mIU/mL) | ||||||
| Exclusion criteria: | ||||||
| Intracavitary uterine lesions | ||||||
| Pelvic abnormalities | ||||||
| Ovarian cyst | ||||||
| Grade III/IV endometriosis | ||||||
| PCOS | ||||||
| Ovulatory disorders | ||||||
| Hyperandrogenism | ||||||
| Mahran et al. (2015) [38] | 1 Center Egypt | 200 Randomized 200 Analyzed | Inclusion criteria: | Intervention group: pipelle endometrial endosampler injury done once on day 21 of the preceding cycle. | CPR | No |
| Unexplained infertility | Control group: no intervention | |||||
| Planned to have IUI | ||||||
| Mardanian et al. (2018) [39] | 1 Center | 180 Randomized 178 Analyzed | Inclusion criteria: | Intervention group I: day 8 preceding cycle tube feeding ESI | ChPR | No |
| Iran | Age between 18 and 40 years; | Intervention group II: day 8 or 9 same cycle tube feeding ESI | Miscarriage rate | |||
| unexplained infertility (primary: or secondary) | Control group: no ESI | |||||
| Presence of 1 to 3 follicles (18–20 mm) during IUI injection | COH with 100 mg/day of CC from cycle day 5 for 5 days and 100 IU of HMG from cycle day 8. Triggering of ovulation with 10,000 IU of hCG when the leading follicles reached >18 mm. IUI was done 36 hours after triggering once. | |||||
| Normal hormones (FSH, LH, prolactin, and TSH) | ||||||
| Normal semen | ||||||
| Normal patent tubes | ||||||
| Exclusion criteria: | ||||||
| Autoimmune or endocrinal disorders | ||||||
| Liver or blood diseases | ||||||
| PID | ||||||
| Hirsutism | ||||||
| Alcohol abuse or smoking | ||||||
| PID | ||||||
| Endometriosis | ||||||
| Pelvic adhesion | ||||||
| Uterine fibroid | ||||||
| Parsanezhad et al. (2013) [19] | 1 Center | 234 Randomized | Inclusion criteria: | Intervention group: pipelle ESI with endometrial sampling in the posterior uterine wall on the preovulatory day. | CPR | Retrospective IRCT2012082510657N1 |
| Iran | 217 Analyzed | Age between 23 and 35 years | Control group: a mock pipelle catheter without passing through inner cervical os or uterine manipulation. | Miscarriage rate | ||
| BMI 18–25 kg/m2 unexplained infertility for 2–5 years | COH by 100 mg/day of oral CC from cycle day 3 for 5 days and 75 IU/day of intramuscular HMG from cycle day 6 to 8. The LH surge was checked twice daily when the dominant follicles reached 18 mm. | OPR | ||||
| Normal ovarian reserve (antral follicle count 10–12 follicles, anti-Müllerian hormone >1 ng/L; FSH <10 lU/L) | Three cycles of timed intercourse every other day after the LH surge for 8 days. | |||||
| Normal semen | ||||||
| Used only CC for the past 3 months | ||||||
| Exclusion criteria: | ||||||
| Painters or factory workers males | ||||||
| Smoking/alcohol abuse | ||||||
| Senocak et al. (2017) [40] | 1 Center | 80 Randomized | Inclusion criteria: | Intervention group: posterior wall Novak curette ESI on cycle days 21–25 of the preceding cycle | CPR | No |
| Turkey | 80 Analyzed | Age between 19 and 35 years | Control group: no ESI | ChPR | ||
| Unexplained infertility | COH with gonadotropins. When a dominant follicle reached >18 mm triggering with hCG and IUI was performed once after 36 hours. | |||||
| Normal BMI | ||||||
| Normal pelvic ultrasound | ||||||
| Normal hormones (basal FSH <10 IU/L, LH, prolactin, estradiol, and TSH) | ||||||
| Patent tubes | ||||||
| Normal semen analysis | ||||||
| Exclusion criteria: | ||||||
| Endocrinal or systemic disorders | ||||||
| Uterine abnormalities as submucous fibroid, endometrial polyp, septate uterus or uterine anomalies | ||||||
| Shokeir et al. (2016) [20] | 1 Center | 122 Randomized | Inclusion criteria | Intervention group: a claw forceps was used to induce a single site-specific (midline upper posterior endometrium) ESI during office hysteroscopy between cycle days 4 and 7. | Primary: | No |
| Egypt | 120 Analyzed | Age between 18 and 39 years | Control group: no ESI | CPR | ||
| Unexplained infertility | Three cycles of natural cycle with folliculometry. When the leading follicle reached 16 mm or more, triggering of ovulation with 10,000 IU of hCG was done and timed sexual intercourse was carried out for 3 cycles. | Secondary: | ||||
| Patent tubes | Miscarriage rate | |||||
| Fertile semen | ||||||
| Regularly ovulating | ||||||
| Normal pelvic anatomy | ||||||
| Exclusion criteria: | ||||||
| Irregular menstrual cycles | ||||||
| Ovarian cyst | ||||||
| Pelvic endometriosis | ||||||
| Uterine myoma | ||||||
| Participants were asked to stop any ovarian stimulation drugs before enrollment. | ||||||
| Soliman et al. (2017) [41] | 1 Center | 226 Randomized | Inclusion criteria: | Intervention group: an embryo mucus aspiration catheter ESI on day 7 of IUI cycle | ChPR | No |
| Egypt | 212 Analyzed | Women with unexplained or mild male factor infertility between 19 and 37 years of age | Control group: no ESI | CPR | ||
| Normal baseline hormones (FSH and LH 3–10 and 1.8–8.5 mIU/mL, respectively) | COH with CC 100 mg/day from cycle day 2 to 7 and 75 IU/day HMG from cycle day 7 until the dominant follicle reached 17 mm or more and the endometrial thickness reached at least 8 mm with tripleline appearance then triggering of ovulation by 10,000 IU hCG. | Miscarriage rate | ||||
| Normal uterine cavity | Single IUI was done 36 hours after triggering. | OPR | ||||
| Normal ovulation | 400 mg vaginal progesterone was administered as a luteal phase support for 14 days. | |||||
| Bilateral patent tubes | ||||||
| Exclusion criteria: | ||||||
| Unilateral tubal block | ||||||
| Previous OHSS | ||||||
| Poor ovarian responders | ||||||
| Endometriosis | ||||||
| Multifactorial infertility | ||||||
| Wadhwa et al. (2015) [42] | 1 Center | 251 Analyzed | Inclusion criteria: | Intervention group A: endometrial aspiration cannula ESI between day 19 and day 24 of the spontaneous preceding cycle | Primary: | Retrospective CTRI/2012/12/004356 |
| India | Age between 18 and 38 years | Intervention group B: endometrial aspiration cannula ESI before day 6 of the IUI cycle | CPR | |||
| Primary: or secondary infertility planning for COH and IUI | Control group: no ESI. | Secondary: | ||||
| Unilateral or bilateral patent tubes | IUI was done once after 36 hours after hCG triggering or 24 hours after LH surge and sexual intercourse | MPR | ||||
| Exclusion criteria: | Miscarriage rate | |||||
| PID or acute vaginal/cervical infection | ||||||
| Severe male factor with Intracavitary lesion (submucosal myoma, polyp, or adhesions) | ||||||
| Wadhwa et al. (2018) [43] | 1 Center | 165 Randomized | Inclusion criteria: | Intervention group I: same cycle early follicular (between days 2 and 4) endometrial aspiration cannula ESI. | Primary: | Retrospective CTRI/2017/09/009649 |
| India | 165 analyzed | Age between 20 and 38 years | Intervention group II: same cycle late follicular (between days 7 and 9) endometrial aspiration cannula ESI | CPR | ||
| Primary: or secondary infertility | Control group: no ESI | Secondary: | ||||
| ≥2 failed cycles of COH | Ovulation triggering after the leading follicle reached between 18 and 20 mm followed by IUI and luteal phase support for 3 cycles. | Miscarriage rate | ||||
| Unilateral or bilateral patent tubes | MPR | |||||
| No ESI during the previous 3 COH cycles | Pain | |||||
| Exclusion criteria: | ||||||
| PID or acute vaginal/cervical infection | ||||||
| Bilateral tubal block | ||||||
| Uterine abnormalities as submucosal myoma, endometrial polyp, intrauterine adhesions, bicornuate, and septate uterus) | ||||||
| Endometriosis | ||||||
| Hydrosalpinx | ||||||
| Wong et al. (2022) [21] | 9 Centers New Zealand, UK, and Brazil | 220 Randomized | Inclusion criteria: | Intervention group A: pipelle endometrial biopsy catheter between cycle days 1 and 12 | Primary: | ACTRN12614000656639 |
| 220 Analyzed | Age ≤42 years | Control group: pipelle endometrial biopsy catheter placed in the posterior fornix without passing through the external os. | LBR | |||
| BMI ≤35 kg/m2 | Regular unprotected sexual intercourse for 3 cycles | Secondary: | ||||
| Unexplained infertility despite regular unprotected sexual intercourse, and sexual intercourse is feasible for 3 cycles including the one during the procedure. | CPR | |||||
| Has 2 ovaries | Ectopic pregnancy | |||||
| Bilateral patent tubes | OPR | |||||
| Exclusion criteria: | MPR | |||||
| Any uterine | Miscarriage rate | |||||
| Instrumentation within 3 months | Neonatal outcome | |||||
| Previously enrolled in this study or in another trial within the last month | Placental characteristics | |||||
| Pregnancy or other contraindication to endometrial biopsy | Pain during procedure | |||||
| Grade III or IV endometriosis miscarriage within 12 months | Bleeding day after procedure | |||||
| Recurrent miscarriage | ||||||
| Women taking or planning any fertility treatment during the study cycles | ||||||
| Yavangi et al. (2021) [44] | 1 Center Iran | 150 Randomized 150 Analyzed | Inclusion criteria: | Intervention group: pipelle endometrial biopsy catheter between cycle days 19 and 21 in four directions (12–6–9–12 hours) | ChPR | Not found; the authors mentioned registration by searching the site the trial was not found |
| Age between 18 and 40 years | Control group: no intervention | CPR | ||||
| Infertile couples | CC and HMG were used for ovulation induction before IUI. | Endometrial thickness | ||||
| BMI 18–30 kg/m2 | ||||||
| Normal menstrual pattern | ||||||
| Normal fallopian tube | ||||||
| Exclusion criteria: | ||||||
| Hirsutism | ||||||
| Autoimmune disorders | ||||||
| Endocrine diseases | ||||||
| Smoking and alcohol intake | ||||||
| Zakaria et al. (2018) [45] | 1 Center Egypt | 200 Randomized 200 Analyzed | Inclusion criteria: | Intervention group: ESI was done by using grasping forceps with teeth through hysteroscopy at cycle days 21–26 using | CPR | No |
| Mild male factor infertility. | Control group: hysteroscopy without ESI | ChPR | ||||
| Unexplained infertility. | Mild controlled ovarian stimulation protocol. | |||||
| Age <39 years | IUI was done 36 hours after hCG triggering. | |||||
| BMI less than 32 kg/m2 | ||||||
| Regular menstrual cycles | ||||||
| Normal thin endometrium without intracavitary lesion | ||||||
| Normal fallopian tubes | ||||||
| Normal hormonal profile | ||||||
| Abnormal semen parameters | ||||||
| Exclusion criteria: | ||||||
| Other causes of infertility | ||||||
| Significant medical disorders as cardiovascular, neurologic, pulmonary, hepatic, or renal diseases | ||||||
| Ovarian cyst larger than 2 cm before COH | ||||||
| Zarei et al. (2013) [46] | 1 Center | 146 Randomized | Inclusion criteria: | Intervention group: preceding cycle day 6–8 Novak curette biopsy catheter ESI | CPR | Retrospective IRCT2012070810210N1 |
| Iran | 144 Analyzed | Women with unexplained, mild male factor, or mild endometriosis-linked infertility between 18 and 40 years of age | Control group: no ESI | Miscarriage rate | ||
| Normal basal hormones (D3, FSH, and LH) | COH with 100 mg of CC daily from cycle day 5 for 5 days and 100 IU of recombinant FSH daily from day 8. Triggering with 10,000 IU of hCG when the leading follicle reached 18 mm. | MPR | ||||
| Normal liver, kidney and blood picture tests | IUI was done 36 hours after triggering for 3 cycles | OPR | ||||
| Patent tubes | Endometrial thickness | |||||
| Non-pregnant | No. of follicles >18 mm | |||||
| Exclusion criteria: | ||||||
| Hirsutism | ||||||
| Autoimmune and endocrinal abnormalities | ||||||
| OHSS | ||||||
| Smokers or alcohol abuser (either partner) |
PID, pelvic inflammatory disease; rhCG, recombinant human chorionic gonadotropin; IUI, intrauterine insemination; CPR, clinical pregnancy rate; ChPR, chemical pregnancy rate; MPR, multiple pregnancy rate; BMI, body mass index; IVF, in vitro fertilization; ESI, endometrial scratching injury; COH, controlled ovarian hyperstimulation; CC, clomiphene citrate; PCOS, polycystic ovarian syndrome; HMG, human menopausal gonadotropin; hCG, human chorionic gonadotropin; ART, assisted reproductive technology; LBR, live birth rate; os, ostium; OPR, ongoing pregnancy rate; FSH, follicle-stimulating hormone; IL-6, interleukin-6; OHSS, ovarian hyperstimulation syndrome; HS-CRP, high-sensitivity C-reactive protein; LH, luteinizing hormone; TSH, thyroid-stimulating hormone;.
Natural cycles depend on regular intercourse with or without ovulation induction. IUI cycles involved semen processing, followed by intrauterine injection of the processed semen through a cannula passing through the cervix. Mild/moderate intensity involved scratching using a pipelle or cannula. High intensity involved using a curette or brush.
OR, odds ratio; CI, confidence interval; IUI, intrauterine insemination; NA, not applicable.

![]() |
![]() |