![]() |
![]() |
| Clin Exp Reprod Med > Epub ahead of print |
Author contributions
Conceptualization: HU, MHY. Methodology: HU, MHY, GA. Formal analysis: HU, MHY, GA, EO. Data curation: MHY, EO, YK, BS. Project administration: HU, MHY. Visualization: HU, MHY, GA. Validation: HU, MHY, GA, EO. Investigation: HU, MHY, GA, EO, YK, BS. Writing-original draft: HU. Writing-review & editing: HU, MHY, GA, EO, YK, BS. Approval of final manuscript: HU, MHY, GA, EO, YK, BS.
| Source | SS | df | MS | F | p-value |
|---|---|---|---|---|---|
| Between | 827.028 | 2 | 413.514 | 7.901 | 0.001 |
| Within | 4,553.594 | 87 | 52.340 | ||
| Total | 5,380.622 | 89 |
| Source | SS | df | MS | F | p-value |
|---|---|---|---|---|---|
| Between | 299.146 | 2 | 149.573 | 5.189 | 0.007 |
| Within | 2,507.843 | 87 | 28.826 | ||
| Total | 2,806.989 | 89 |
| Source | SS | df | MS | F | p-value |
|---|---|---|---|---|---|
| Between | 68.342 | 2 | 34.171 | 15.199 | 0.000 |
| Within | 195.598 | 87 | 2.248 | ||
| Total | 263.940 | 89 |
|
AGDAS |
||
|---|---|---|
| r | p-value | |
| Age | –0.291 | 0.241 |
| Height | 0.235 | 0.348 |
| Seminal volume | 0.184 | 0.465 |
| Testosterone | –0.401 | 0.099 |
| Estradiol | –0.239 | 0.340 |
| LH | 0.198 | 0.431 |
| FSH | –0.227 | 0.365 |
A Cytogenetic Study of 92 Korean Patients with Down's Syndrome1986 ;13(2)
Cytogenetic Studies in 236 Patients with Primary Amenorrhea1986 ;13(2)
A Cytogenetic Study of 82 Korean Patient with Turner's Syndrome1985 ;12(1)
Fertility Issues in Patients with Myoma.2010 September;37(3)
Cytogenetic Study and Clinical Features in Patients with Klinefelter.1999 April;26(1)

![]() |
![]() |