![]() |
![]() |
| Clin Exp Reprod Med > Epub ahead of print |
Acknowledgments
The authors would like to thank the patient for providing informed consent for publication of this case report.
Author contributions
Conceptualization: JL, JSP, HHJ, YWK, SDK, ESL, JHA, JYC. Methodology: JL, JSP, HHJ, YWK, SDK, ESL, JHA, JYC. Formal analysis: JL, JSP, HHJ, YWK, SDK, ESL, JHA, JYC. Data curation: JL, JSP, HHJ, YWK, SDK, ESL, JHA, JYC. Investigation: JL, JSP, HHJ, YWK, SDK, ESL, JHA, JYC. Supervision: JL, JYC. Writing-original draft: JL. Writing-review & editing: JL, JSP, HHJ, YWK, SDK, ESL, JHA, JYC. Approval of final manuscript: JL, JSP, HHJ, YWK, SDK, ESL, JHA, JYC.
| Study | Karyotype | Age (yr)a) | AMH | FP method | No. of oocytes retrieved | Pregnancy | Live birth | Key features |
|---|---|---|---|---|---|---|---|---|
| Strypstein et al. (2022) [10] | Mosaic TS (45,X/46,XX; ratio NR) | 25 | 6.4 µg/L | Controlled ovarian stimulation+oocyte vitrification; later IVF/ICSI+PGT-A+embryo transfer | 29 MII oocytes vitrified | Yes | Yes | First reported live birth using previously cryopreserved autologous oocytes in a woman with mosaic TS. Of 29 vitrified oocytes, 23 survived warming, 13 fertilized, 3 developed into good-quality blastocysts, and 2 were euploid. Transfer of 1 embryo resulted in a live birth at 40 weeks of gestation. |
| Kavoussi et al. (2008) [17] | Mosaic TS (ratio NR) | 28 | NR | Controlled ovarian stimulation+oocyte cryopreservation | 15 Oocytes retrieved; 13 MII oocytes vitrified | No | No | Early case report demonstrating the feasibility of oocyte cryopreservation in mosaic TS. Fifteen oocytes were retrieved, and 13 mature oocytes were cryopreserved. Ovarian reserve was preserved (FSH, 4.3 mIU/mL; AFC, 40), and ovarian response was vigorous despite the risk of premature ovarian insufficiency. |
| Oktay et al. (2016) [8] | Mosaic TS (46,XX 55%/45,X 45% ) | 14 | 0.9 ng/mL at initial evaluation; 1.7 ng/mL before second cycle | Repeated controlled ovarian stimulation+oocyte cryopreservation | 18 Oocytes retrieved (8 MII+3 immature in first cycle; 4 MII+3 immature in second cycle) | No | No | Adolescent case involving 2 stimulation cycles within 1 year. The first and second cycles yielded 11 and 7 oocytes, respectively; all were cryopreserved. |
| Vergier et al. (2019) [7] | Patient 1: 46,XX,del(Xp11.4) | First FP counseling: mean 23.7 years (range 18–28) | Patient 1 | Controlled ovarian stimulation+oocyte vitrification | Mean 15.3 MII oocytes cryopreserved per woman (range 9–20) | No | No | Retrospective series of 3 women with TS, all of whom successfully cryopreserved mature oocytes. No oocytes had been used for IVF at the time of reporting. Ovarian response was observed even in a woman with complete 45,X monosomy, suggesting that karyotype alone may not predict ovarian response. |
| Patient 2: 45,X monosomy (100%) | Patient 1: 3.6 pmol/L | |||||||
| Patient 3: 46,XX 83%/45,X 9%/46 XderX 8% | Patient 2: 62.9 pmol/L | |||||||
| Patient 3: 95.0 pmol/L | ||||||||
| Sienko et al. (2023) [12] | Mosaic TS (45,X [24%]/46,XX [76%]) | 20–21 | NR | Two cycles of controlled ovarian stimulation+oocyte cryopreservation | 19 MII oocytes cryopreserved | No | No | Mosaic TS with coexisting PCOS. Oocyte cryopreservation was successful, with a relatively high number of mature oocytes obtained over 2 stimulation cycles. No oocytes had been fertilized at the time of reporting. |
AMH, anti-Müllerian hormone; FP, fertility preservation; TS, Turner syndrome; NR, not reported; IVF, in vitro fertilization; ICSI, intracytoplasmic sperm injection; PGT-A, preimplantation genetic testing for aneuploidy; MII, metaphase II; FSH, follicle-stimulating hormone; AFC, antral follicle count; PCOS, polycystic ovary syndrome.
Pregnancy in a woman with Kallmann-De Morsier syndrome: A case report ;0()

![]() |
![]() |